<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alanguilan dot com weblog &#187; network</title>
	<atom:link href="http://blog.alanguilan.com/index.php/category/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alanguilan.com</link>
	<description>times in a tech life</description>
	<lastBuildDate>Wed, 01 Oct 2008 10:52:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>pldtdsl at 384kbps. not!</title>
		<link>http://blog.alanguilan.com/2006/05/02/pldtdsl-at-384kbps-not/</link>
		<comments>http://blog.alanguilan.com/2006/05/02/pldtdsl-at-384kbps-not/#comments</comments>
		<pubDate>Tue, 02 May 2006 15:24:44 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[firewall]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://blog.alanguilan.com/2006/05/02/support/network/177.html</guid>
		<description><![CDATA[i was downloading a iso image file of pcbsd 1.0 (a 683 meg file) when i noticed that downloads are a bit slow. so i checked my traffic stats and here&#8217;s what i see: i&#8217;m not even hitting 256kbps! so i go over at pldtdsl.com and here&#8217;s what i see: i don&#8217;t think the difference [...]]]></description>
			<content:encoded><![CDATA[<p>i was downloading a iso image file of <a href="http://www.pcbsd.org/">pcbsd 1.0</a> (a 683 meg file) when i noticed that downloads are a bit slow.</p>
<p>so i checked my traffic stats and here&#8217;s what i see:</p>
<p><img src="http://blog.alanguilan.com/wp-content/uploads/2006/05/pldt2561.jpg" alt="pldtdsl real speed" id="image178" class="centered" /></p>
<p>i&#8217;m not even hitting 256kbps!</p>
<p>so i go over at <a href="http://www.pldtdsl.com/whatsnew_plan999.asp">pldtdsl.com</a> and here&#8217;s what i see:</p>
<p><img src="http://blog.alanguilan.com/wp-content/uploads/2006/05/pldt3841.jpg" id="image179" alt="pldtdsl ad" class="centered" /></p>
<p>i don&#8217;t think the difference of 128kpbs wouldn&#8217;t even cover traffic overhead.</p>
<p>conclusion: <em>pldt lies</em>.</p>
<p><em>update (2006.05.03) :</em><br />
i checked with pldt&#8217;s bandwidth tester located in their site and here&#8217;s what i got:</p>
<p><img src="http://blog.alanguilan.com/wp-content/uploads/2006/05/bandwidthtest.jpg" class="centered" alt="bandwidth test results" id="image180" /></p>
<p>something really sucks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alanguilan.com/2006/05/02/pldtdsl-at-384kbps-not/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>witching hour</title>
		<link>http://blog.alanguilan.com/2006/04/08/witching-hour/</link>
		<comments>http://blog.alanguilan.com/2006/04/08/witching-hour/#comments</comments>
		<pubDate>Sat, 08 Apr 2006 12:12:57 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.alanguilan.com/2006/04/08/stuff/151.html</guid>
		<description><![CDATA[it was almost midnight. to some its the witching hour. certain things slow down. and then stops completely. noooo!!!! dsl decides to disconnect right when i&#8217;m in the middle of importing a blogger blog into a wordpress blog. that is not good. i was able to get connected six hours later and restored the blogger [...]]]></description>
			<content:encoded><![CDATA[<p>it was almost midnight. to some its the witching hour. certain things slow down. and then stops completely.</p>
<p>noooo!!!!</p>
<p>dsl decides to disconnect right when i&#8217;m in the middle of importing a blogger blog into a wordpress blog. that is not good.</p>
<p>i was able to get connected six hours later and restored the blogger template just to get that site up. the wordpress import got to 75% before the disconnection. grrrr. the weird thing is that the wordpress import script got all of the posts and comments except for the three latest posts. i also found out that several posts got duplicated and the images are not exactly aligned the way they were at blogger. no biggie really. i can simply delete the duplicates and just re-edit the html in the posts that has images.</p>
<p>good thing this is just a dry run so i know what to expect.</p>
<p>another no so good news is that my isp is having log in and routing problems. its takes a looooong to log in to the network and when i do get to login its hard to get to where i want to go beacause there&#8217;s a core router down somewhere along the line in north america. ugh.</p>
<p>no, i am not going to try another blogger import under these conditions. i&#8217;ll be lucky if this post even goes up.</p>
<p>this sucks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alanguilan.com/2006/04/08/witching-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>got dos&#8217;d</title>
		<link>http://blog.alanguilan.com/2006/03/29/got-dosd/</link>
		<comments>http://blog.alanguilan.com/2006/03/29/got-dosd/#comments</comments>
		<pubDate>Wed, 29 Mar 2006 00:06:34 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[firewall]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://blog.alanguilan.com/2006/03/29/stuff/141.html</guid>
		<description><![CDATA[my firewall got dos&#8217;d (denial of service attack) yesterday. according to my firewall logs it was a dos teardrop attack. cute. i did a little digging and found out that it only affects machines running windows 95, windows nt and windows 3.1. fortunately the firewall (smoothwall) is linux-based. ha! curiosity got the better of me [...]]]></description>
			<content:encoded><![CDATA[<p>my firewall got dos&#8217;d (denial of service attack) yesterday. according to my firewall logs it was a dos teardrop attack. cute. i did a <a href="http://www.saintcorporation.com/cgi-bin/doc.pl?document=vulnerability/teardrop">little digging</a> and found out that it only affects machines running windows 95, windows nt and windows 3.1. fortunately the firewall (smoothwall) is linux-based. ha!</p>
<p><img src="http://blog.alanguilan.com/wp-content/uploads/2006/03/dosteardrop.jpg" alt="dos teardrop" class="centered" id="image143" /></p>
<p>curiosity got the better of me and i let the event run for about 8 hours just to see what happens to my smoothie. to make sure that there are no trojans or virus running behind the firewall, i physically unplugged all network cable connections to the switch except for the smoothie&#8217;s. the traffic was still there which means nothing weird is coming from the internal network.</p>
<p><img src="http://blog.alanguilan.com/wp-content/uploads/2006/03/traffic.jpg" class="centered" alt="firewall traffic" id="image142" /></p>
<p>my patience finally ran out and i simply disconnected the modem, turned it off and then back on for good measure and reconnected to the net to get a new ip address. that&#8217;s one advantage of having a dynamic ip address i guess.</p>
<p>this is a first.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alanguilan.com/2006/03/29/got-dosd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dsl problems</title>
		<link>http://blog.alanguilan.com/2006/03/25/dsl-problems/</link>
		<comments>http://blog.alanguilan.com/2006/03/25/dsl-problems/#comments</comments>
		<pubDate>Sat, 25 Mar 2006 02:17:26 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[firewall]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://blog.alanguilan.com/2006/03/25/stuff/139.html</guid>
		<description><![CDATA[yesterday afternoon my isp went bonkers. i couldn&#8217;t login. the connection just gets cut and i couldn&#8217;t login anymore. i didn&#8217;t change any of my settings or moved anything so the problem is coming from them. for the record i don&#8217;t connect my workstation directly to the internet. the connection goes to the dsl modem [...]]]></description>
			<content:encoded><![CDATA[<p>yesterday afternoon my isp went bonkers. i couldn&#8217;t login. the connection just gets cut and i couldn&#8217;t login anymore. i didn&#8217;t change any of my settings or moved anything so the problem is coming from them. for the record i don&#8217;t connect my workstation directly to the internet. the connection goes to the dsl modem to the linux firewall (smoothwall) then to the network switch where i connect my desktop. smoothwall performs the connection duties. here&#8217;s an excerpt of the ppp logs:</p>
<blockquote><p><tt> 18:54:00 pppd Connection terminated.<br />
18:54:00 pppd Modem hangup<br />
18:54:00 pppoe Timeout waiting for PADO packets<br />
18:53:25 pppd Connect: ppp0 &lt; --&gt; /dev/ttyp0<br />
18:53:25 pppd Using interface ppp0<br />
18:53:25 pppd pppd 2.4.2 started by nobody, uid 99<br />
</tt></p></blockquote>
<p>and that went on for the whole night. i was able to connect only this morning.</p>
<p>yo! pldtdsl! someone&#8217;s been screwing around your login system again. next time, please inform your customers that you&#8217;re doing something to the system so we don&#8217;t go all worked up and curse you to high heavens when we can&#8217;t connect. that should be standard operating procedure in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alanguilan.com/2006/03/25/dsl-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>computer not connected</title>
		<link>http://blog.alanguilan.com/2006/01/24/computer-not-connected/</link>
		<comments>http://blog.alanguilan.com/2006/01/24/computer-not-connected/#comments</comments>
		<pubDate>Tue, 24 Jan 2006 11:08:50 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[network]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://alanguilan.com/blog/2006/01/24/support/59.html</guid>
		<description><![CDATA[in a couple of instances i found one or two workstations has no access to the internet or local area network. in those instances i found out that the local area network connection in those workstations has been disabled. to enable the lan connection again just follow the following: open control panel and look for [...]]]></description>
			<content:encoded><![CDATA[<p>in a couple of instances i found one or two workstations has no access to the internet or local area network. in those instances i found out that the local area network connection in those workstations has been disabled. to enable the lan connection again just follow the following:</p>
<p>open control panel and look for &#8220;network connections&#8221;</p>
<p><img src="http://alanguilan.com/blog/wp-content/uploads/2006/01/control.jpg" alt="control panel" class="centered" id="image64" height="130" width="300" /></p>
<p>double-click on network connections and another window will appear. look for the section labeled &#8220;lan or high speed internet&#8221;. under that you will find an icon labeled &#8220;local area connection&#8221;</p>
<p><img src="http://alanguilan.com/blog/wp-content/uploads/2006/01/lan.jpg" alt="lan connection" class="centered" id="image63" height="125" width="300" /></p>
<p>as you can see from the image above the connection has been disabled. it also shows the name of the manufacturer of the network card. right-click on the icon will give you the following</p>
<p><img src="http://alanguilan.com/blog/wp-content/uploads/2006/01/rtclicklan.jpg" alt="right-click on network connection" class="centered" id="image62" height="210" width="357" /></p>
<p>click on &#8220;enable&#8221;</p>
<p>if there is nothing wrong with the hardware you will see it acquiring a network address</p>
<p><img src="http://alanguilan.com/blog/wp-content/uploads/2006/01/acquiring.jpg" alt="acquiring network address" class="centered" id="image61" height="141" width="300" /></p>
<p>and after a minute or two it should show that is connected</p>
<p><img src="http://alanguilan.com/blog/wp-content/uploads/2006/01/connected.jpg" alt="connected" class="centered" id="image60" height="125" width="300" /></p>
<p>you should be able to access the network and the internet soon after. if the connection shows that its still disabled then try to restart your computer and repeat the steps outlined above.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alanguilan.com/2006/01/24/computer-not-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

